<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkagitRadioSports.com</title>
	<atom:link href="http://skagitradiosports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skagitradiosports.com</link>
	<description>Northwest Washington&#039;s Webcast Professionals</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Schwetz, Tigers Shut Down Sehome In Season Finale&#8217;</title>
		<link>http://skagitradiosports.com/2013/04/burlington-edison-vs-mount-baker-baseball-this-afernoon/</link>
		<comments>http://skagitradiosports.com/2013/04/burlington-edison-vs-mount-baker-baseball-this-afernoon/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:28:15 +0000</pubDate>
		<dc:creator>SkagitRadioSports.com</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[Sehome Mariners]]></category>
		<category><![CDATA[B-E baseball]]></category>
		<category><![CDATA[B-E baseball broadcast]]></category>
		<category><![CDATA[B-E baseball webcast]]></category>
		<category><![CDATA[B-E Tigers baseball]]></category>
		<category><![CDATA[B-E Tigers baseball broadcast]]></category>
		<category><![CDATA[B-E Tigers baseball webcast]]></category>
		<category><![CDATA[B-EHS]]></category>
		<category><![CDATA[B-EHS baseball]]></category>
		<category><![CDATA[B-EHS baseball broadcast]]></category>
		<category><![CDATA[B-EHS baseball webcast]]></category>
		<category><![CDATA[B-EHS broadcast]]></category>
		<category><![CDATA[B-EHS Tigers baseball]]></category>
		<category><![CDATA[B-EHS Tigers baseball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers baseball webcast]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball broadcast]]></category>
		<category><![CDATA[baseball webcast]]></category>
		<category><![CDATA[BEHS]]></category>
		<category><![CDATA[BEHS baseball]]></category>
		<category><![CDATA[BEHS baseball broadcast]]></category>
		<category><![CDATA[BEHS baseball webcast]]></category>
		<category><![CDATA[BEHS broadcast]]></category>
		<category><![CDATA[BEHS Tigers baseball]]></category>
		<category><![CDATA[BEHS Tigers baseball broadcast]]></category>
		<category><![CDATA[BEHS Tigers baseball webcast]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burlington baseball]]></category>
		<category><![CDATA[Burlington baseball broadcast]]></category>
		<category><![CDATA[Burlington baseball webcast]]></category>
		<category><![CDATA[Burlington broadcast]]></category>
		<category><![CDATA[Burlington Tigers]]></category>
		<category><![CDATA[Burlington Tigers baseball]]></category>
		<category><![CDATA[Burlington Tigers baseball broadcast]]></category>
		<category><![CDATA[Burlington Tigers baseball webcast]]></category>
		<category><![CDATA[Burlington Tigers broadcast]]></category>
		<category><![CDATA[Burlington Tigers webcast]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington]]></category>
		<category><![CDATA[Burlington-Edison High School]]></category>
		<category><![CDATA[Burlington-Edison High School baseball]]></category>
		<category><![CDATA[Burlington-Edison High School baseball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School baseball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers baseball]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers baseball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers baseball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers webcast]]></category>
		<category><![CDATA[Burlington-Edison High School webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers baseball]]></category>
		<category><![CDATA[Burlington-Edison Tigers baseball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers baseball webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers webcast]]></category>
		<category><![CDATA[high school baseball]]></category>
		<category><![CDATA[high school baseball broadcast]]></category>
		<category><![CDATA[high school baseball webcast]]></category>
		<category><![CDATA[John Fasso]]></category>
		<category><![CDATA[Kesselring Gun Shop]]></category>
		<category><![CDATA[Skagit State bank]]></category>
		<category><![CDATA[SkagitRadioSports]]></category>
		<category><![CDATA[SkagitRadioSports.com]]></category>
		<category><![CDATA[SkagitRadioSports.com baseball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com baseball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com high school baseball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com high school baseball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com webcast]]></category>

		<guid isPermaLink="false">http://skagitradiosports.com/?p=7986</guid>
		<description><![CDATA[BURLINGTON, WA &#8211; Senior Dalton Schwetz capped his streak of stellar seasons for the Burlington-Edison Tigers with a gutsy performance both pitching and fielding in leading the Tigers to a 2-0 win over Sehome in Northwest Conference action Monday afternoon. Schwetz not only pitched a complete game shutout that included six strikeouts while scattering just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BURLINGTON, WA &#8211; Senior Dalton Schwetz capped his streak of stellar seasons for the Burlington-Edison Tigers with a gutsy performance both pitching and fielding in leading the Tigers to a 2-0 win over Sehome in Northwest Conference action Monday afternoon.</p>
<p>Schwetz not only pitched a complete game shutout that included six strikeouts while scattering just three hits, but in a performance that typified his will to win, the three sport star also added six assists while making several excellent fielding plays, none better than for the final out of the game, season, and high school career.</p>
<p>Sehome pinch-hitter Justin Reilly, who represented the tying run, hit a well placed slow roller near the first base line that Schwetz, after falling in an effort to pick it up, turned into a spectacular play by flipping the ball nearly blindly to first baseman Austin Von Herbulis to seal the Tigers&#8217; victory. As if his aforementioned contributions weren&#8217;t enough already, Schwetz also retired 10 straight Mariner hitters from the fourth through seventh innings and 11 of the last 12 batters he faced.</p>
<p>While the day belonged to Schwetz and his senior teammates, younger brother and sophomore Mason Schwetz appeared ready to step-in at shortstop with two solid plays in the field in which he unleashed strong throws for outs at first, and an excellent bunt to drive in Burlington-Edison&#8217;s first of two fourth inning runs.</p>
<p>Seniors Aaron Daut, Von Herbulis, Kieran McMahon, Nathan Reisnour, Ryan Wade, and Derek Wieringa all played their final games in blue and gold, with Reisnour leading off the Tigers&#8217; first inning with a base hit and driving in the second Burlington-Edison run with a sacrifice fly to center field that plated McMahon with the final Tiger run.</p>
<p>Along with those seniors playing their final games, the future of Tigers&#8217; baseball was also showcased, with sophomore center fielder Hunter Jacobsen and junior third baseman Drew Lomsdalen adding base hits, along with sophomore right fielder Nic Metcalf making three solid defensive plays while nearly hitting .400 for the season.</p>
<p>Though his team was eliminated from post season play for the first time in his head coaching tenure and the first time in 23 years overall, head coach John Thurmond was pleased with the way the Tigers played. &#8220;We really played well today and most of the season,&#8221; Thurmond said in a post-game interview exclusive to SkagitRadioSports.com. &#8220;We hate that we&#8217;re not playing after today, but we lost some really tough games to excellent teams. We really did have a good year,&#8221; Thurmond concluded.</p>
<p>A Burlington-Edison baseball tradition since hall of fame head coach, and current assistant Jim Clem took over the program in 1979, the Tigers finished another winning season with an 11-8 overall record and were 8-4 in Northwest Conference play, finishing just one win shy of a district tournament berth.</p>
<p>Presented by Skagit State Bank, the game was webcast live by SkagitRadioSports.com featuring John Fasso&#8217;s play-by-play with Joe Thurmond adding commentary.</p>
<p>We invite you to listen to our webcast by clicking th<span style="background-color: #ffffff;">e </span><span style="background-color: #3366ff; color: #ffffff;"><strong> </strong></span><span style="background-color: #ffffff;"><span style="background-color: #3366ff; color: #ffffff;"><strong>Replay</strong></span></span> button below.</p>
<p><a onclick="archived_wnd=window.open('http://www.meridix.com/archived.php?eventid=39702','archived_wnd','toolbar=no, location=no, directories=no, status=no, menubar=no, scrollbars=no, resizable=no, width=1000, height=664, top=200, left=300'); archived_wnd.focus(); return true;" href="#"><img class="aligncenter" src="http://skagitradiosports.com/wp-content/uploads/2012/11/Replay-Button-134-x-44.bmp" border="0" alt="" align="absmiddle" /></a></p>
<p><span style="color: #ff6600;"><strong>First time listeners and anyone experiencing problems listening may have to do one or both of the following:</strong></span></p>
<p><span style="color: #0000ff;"><strong>A.  Disable your pop-up blocker,  which will appear as a light  yellow bar  across the top of your page or  can be done through the Tools  menu of  the most popular web browsers.</strong></span></p>
<p><strong><strong>Internet Explorer</strong><br />
</strong>1. Click Tools, then Pop-up Blocker, then Turn Off Pop-up Blocker.</p>
<p><strong>Mozilla Firefox</strong><br />
1. Open the <strong>Tools</strong> menu and click on <strong>Options</strong>:<br />
2. Click on the <strong>Web Features</strong> icon in the list on the left.<br />
3. Remove the check mark beside the <strong>Block Pop-up windows</strong> option.<br />
4. Click <strong>OK</strong> to close the window.<br />
To re-enable pop-up blocking, check the <strong>Block Pop-up windows</strong> option.</p>
<p><span style="color: #0000ff;"><strong>B.  If  you  are still unable to  hear our   webcasts after  disabling your     Pop-up blocker, please click  on the   following link,  which will  take  you   to  the Meridix support  center. </strong>(Meridix streams  our webcasts and     archives them for   replays.)</span></p>
<p><strong><a href="http://www.meridix.com/support/" target="_blank">Please click here to visit the Meridix Support Center</a></strong> and follow these instructions:</p>
<p><strong>“</strong><strong>Try These First!  The Most Common Fixes For Listeners/Viewers”</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>_________________________________________________________________________________</p>
<p><span style="font-size: large;"><strong>Tigers Shut-Out Meridian 2-0, Lose to Bellingham 7-3</strong></span></p>
<p>The Burlington-Edison tigers split a pair of games last week in Northwest Conference High School baseball, defeating Meridian 2-0 Monday, April 22, before losing to Bellingham 7-3 on Wednesday, April 24.</p>
<p>Presented by Skagit State Bank, both games were webcast live by SkagitRadioSports.com, featuring announcers Mike Buckholz and John Fasso.</p>
<p>We invite you to listen to a replay of the Burlington-Edison vs. Meridian game by clicking the &#8220;Replay&#8221; button below.</p>
<p><a onclick="archived_wnd=window.open('http://www.meridix.com/archived.php?eventid=39486','archived_wnd','toolbar=no, location=no, directories=no, status=no, menubar=no, scrollbars=no, resizable=no, width=1000, height=664, top=200, left=300'); archived_wnd.focus(); return true;" href="#"><img class="aligncenter" src="http://skagitradiosports.com/wp-content/uploads/2012/11/Replay-Button-134-x-44.bmp" border="0" alt="" align="absmiddle" /></a></p>
<p>We invite you to listen to a replay of the Burlington-Edison vs. Bellingham game by clicking the &#8220;Replay&#8221; button below.</p>
<p><a onclick="archived_wnd=window.open('http://www.meridix.com/archived.php?eventid=39522    ','archived_wnd','toolbar=no, location=no, directories=no, status=no, menubar=no, scrollbars=no, resizable=no, width=1000, height=664, top=200, left=300'); archived_wnd.focus(); return true;" href="#"><img class="aligncenter" src="http://skagitradiosports.com/wp-content/uploads/2012/11/Replay-Button-134-x-44.bmp" border="0" alt="" align="absmiddle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradiosports.com/2013/04/burlington-edison-vs-mount-baker-baseball-this-afernoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Rickert 85th Birthday Celebration This Afternoon!</title>
		<link>http://skagitradiosports.com/2013/04/glenn-rickert-85th-birthday-celebration-this-afternoon/</link>
		<comments>http://skagitradiosports.com/2013/04/glenn-rickert-85th-birthday-celebration-this-afternoon/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:27:51 +0000</pubDate>
		<dc:creator>SkagitRadioSports.com</dc:creator>
				<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[High School Football]]></category>

		<guid isPermaLink="false">http://skagitradiosports.com/?p=7993</guid>
		<description><![CDATA[BURLINGTON, WA &#8211; SkagitRadioSports.com is pleased to join Burlington-Edison Tigers&#8217; fans worldwide in wishing a HAPPY 85th BIRTHDAY to the man we believe to be the greatest high school football coach in state history, Glenn Rickert. With a record of 269 wins, 72 losses and 10 ties, coach Rickert retired (too early) with the most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="messageBody">BURLINGTON, WA &#8211; <span class="userContent">SkagitRadioSports.com  is pleased to join Burlington-Edison Tigers&#8217; fans worldwide in wishing a  HAPPY 85th BIRTHDAY to the man we believe to be the greatest high  school football coach in state history, Glenn Rickert.</span></span></p>
<p>With a  record of 269 wins, 72 losses and 10 ties, coach Rickert retired (too  early) with the most wins of any coach in Washington State high school  football history, and 25 years later his .781 winning percentage is  still the third best among the top-ten in all time victories statewide.</p>
<p>YOU are INVITED to SHARE THIS GREAT DAY with coach Rickert and his  family this afternoon between 3 &#8211; 7 p.m. at the Elks Club located off Riverside Drive in Mount Vernon. It will be an informal celebration, so come as you are to wish coach Rickert a happy birthday and to let him know how much we appreciate him and how truly blessed and lucky we were to have had him as our coach and teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradiosports.com/2013/04/glenn-rickert-85th-birthday-celebration-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves battle back to take 4th at state tournament</title>
		<link>http://skagitradiosports.com/2013/03/la-conner-to-play-for-staet-tournament-trophy-early-this-morning-listen-to-live-webcast-here/</link>
		<comments>http://skagitradiosports.com/2013/03/la-conner-to-play-for-staet-tournament-trophy-early-this-morning-listen-to-live-webcast-here/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 08:34:05 +0000</pubDate>
		<dc:creator>SkagitRadioSports.com</dc:creator>
				<category><![CDATA[Boys' High School Basketball]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[La Conner Braves]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school basketball broadcast]]></category>
		<category><![CDATA[high school basketball webcast]]></category>
		<category><![CDATA[La C basketball]]></category>
		<category><![CDATA[La C basketball broadcast]]></category>
		<category><![CDATA[La C boys basketball]]></category>
		<category><![CDATA[La C boys basketball broadcast]]></category>
		<category><![CDATA[La C Braves basketball]]></category>
		<category><![CDATA[La C Braves basketball broadcast]]></category>
		<category><![CDATA[La C Braves boys basketball]]></category>
		<category><![CDATA[La C Braves boys basketball broadcast]]></category>
		<category><![CDATA[La C girls basketball]]></category>
		<category><![CDATA[La Conner]]></category>
		<category><![CDATA[La Conner basketball]]></category>
		<category><![CDATA[La Conner basketball broadcast]]></category>
		<category><![CDATA[La Conner basketball webcast]]></category>
		<category><![CDATA[La Conner boys basketball]]></category>
		<category><![CDATA[La Conner boys basketball broadcast]]></category>
		<category><![CDATA[La Conner boys basketball webcast]]></category>
		<category><![CDATA[La Conner Braves basketball]]></category>
		<category><![CDATA[La Conner Braves basketball broadcast]]></category>
		<category><![CDATA[La Conner Braves basketball webcast]]></category>
		<category><![CDATA[La Conner Braves boys basketball]]></category>
		<category><![CDATA[La Conner Braves boys basketball broadcast]]></category>
		<category><![CDATA[La Conner Braves boys basketball webcast]]></category>
		<category><![CDATA[La Conner Braves broadcast]]></category>
		<category><![CDATA[La Conner Braves webcast]]></category>
		<category><![CDATA[La Conner broadcast]]></category>
		<category><![CDATA[La Conner girls basketball]]></category>
		<category><![CDATA[La Conner girls basketball broadcast]]></category>
		<category><![CDATA[La Conner girls basketball webcast]]></category>
		<category><![CDATA[La Conner High School]]></category>
		<category><![CDATA[La Conner High School basketball]]></category>
		<category><![CDATA[La Conner High School basketball broadcast]]></category>
		<category><![CDATA[La Conner High School basketball webcast]]></category>
		<category><![CDATA[La Conner High School boys basketball]]></category>
		<category><![CDATA[La Conner High School boys basketball broadcast]]></category>
		<category><![CDATA[La Conner High School boys basketball webcast]]></category>
		<category><![CDATA[La Conner High School Braves]]></category>
		<category><![CDATA[La Conner High School Braves basketball]]></category>
		<category><![CDATA[La Conner High School Braves basketball broadcast]]></category>
		<category><![CDATA[La Conner High School Braves basketball webcast]]></category>
		<category><![CDATA[La Conner High School Braves boys basketball]]></category>
		<category><![CDATA[La Conner High School Braves boys basketball broadcast]]></category>
		<category><![CDATA[La Conner High School Braves boys basketball webcast]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://skagitradiosports.com/?p=7950</guid>
		<description><![CDATA[SPOKANE, WA &#8211; The La Conner Braves earned the 4th place trophy at the State 2B Basketball Tournament with one of the greatest comebacks our play-by-play announcer has witnessed in the 1100+ games he&#8217;s broadcast/webcast during the last 35 years. Led by Spencer Novak&#8217;s 28 points, including 7-8 fourth period free throws, the Braves, who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SPOKANE, WA &#8211; The La Conner Braves earned the 4th place trophy at the State 2B Basketball Tournament  with one of the greatest comebacks our play-by-play announcer has witnessed in the 1100+ games he&#8217;s broadcast/webcast during the last 35 years.</p>
<p>Led by Spencer Novak&#8217;s  28 points, including 7-8 fourth period free throws, the Braves, who  trailed by 14 in the final quarter, outscored the Crusaders 22-4 the  rest of the game to win, 61-57, and finish the season with a 25-2 record.</p>
<p>Tyler Howlett  scored 16 points for La Conner, Hudson Zavala grabbed a team leading nine rebounds and added five points,  including the go-ahead score on an assist from Novak with 14 seconds left,  while Sean Hulbert and Jamaal James each contributed six points to the  La Conner win.</p>
<p>Northwest Christian had previously won five state titles in six  years, but the loss to La Conner left them with this year&#8217;s 6th place trophy.</p>
<p>Presented by Skagit State Bank, along with the Swinomish Lodge and 13  Moons Restaurant, the game was webcast live by SkagitRadioSports.com, featuring former Braves&#8217; standout Steve  Johnson, along with La Conner scout Rick Bryant, adding commentary to veteran announcer John Fasso&#8217;s  play-by-play.</p>
<p>We invite you to listen to a replay of our webcast by clicking the<span style="background-color: #ffffff;"> <strong></strong><span style="background-color: #0000ff; color: #ffffff;"><strong>Replay</strong> </span></span>button below.</p>
<p><a onclick="archived_wnd=window.open('http://www.meridix.com/archived.php?eventid=37826','archived_wnd','toolbar=no, location=no, directories=no, status=no, menubar=no, scrollbars=no, resizable=no, width=1000, height=664, top=200, left=300'); archived_wnd.focus(); return true;" href="#"><img class="aligncenter" src="http://skagitradiosports.com/wp-content/uploads/2012/11/Replay-Button-134-x-44.bmp" border="0" alt="" align="absmiddle" /></a></p>
<p><span style="color: #ff6600;"><strong>First time listeners and anyone experiencing problems listening may have to do one or both of the following:</strong></span></p>
<p><span style="color: #0000ff;"><strong>A.  Disable your pop-up blocker,  which will appear as a light  yellow bar  across the top of your page or  can be done through the Tools  menu of  the most popular web browsers.</strong></span></p>
<p><strong><strong>Internet Explorer</strong><br />
</strong>1. Click Tools, then Pop-up Blocker, then Turn Off Pop-up Blocker.</p>
<p><strong>Mozilla Firefox</strong><br />
1. Open the <strong>Tools</strong> menu and click on <strong>Options</strong>:<br />
2. Click on the <strong>Web Features</strong> icon in the list on the left.<br />
3. Remove the check mark beside the <strong>Block Pop-up windows</strong> option.<br />
4. Click <strong>OK</strong> to close the window.<br />
To re-enable pop-up blocking, check the <strong>Block Pop-up windows</strong> option.</p>
<p><span style="color: #0000ff;"><strong>B.  If  you  are still unable to  hear our   webcasts after  disabling your     Pop-up blocker, please click  on the   following link,  which will  take  you   to  the Meridix support  center. </strong>(Meridix streams  our webcasts and     archives them for   replays.)</span></p>
<p><strong><a href="http://www.meridix.com/support/" target="_blank">Please click here to visit the Meridix Support Center</a></strong> and follow these instructions:</p>
<p><strong>“</strong><strong>Try These First!  The Most Common Fixes For Listeners/Viewers”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradiosports.com/2013/03/la-conner-to-play-for-staet-tournament-trophy-early-this-morning-listen-to-live-webcast-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington-Edison boys outlast Anacortes 71-63 in district basketball, webcast replay available below</title>
		<link>http://skagitradiosports.com/2013/02/burlington-edison-at-anacortes-boys-hoops-here-tonight/</link>
		<comments>http://skagitradiosports.com/2013/02/burlington-edison-at-anacortes-boys-hoops-here-tonight/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 07:28:38 +0000</pubDate>
		<dc:creator>SkagitRadioSports.com</dc:creator>
				<category><![CDATA[Anacortes Seahawks]]></category>
		<category><![CDATA[Boys' High School Basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[AHS]]></category>
		<category><![CDATA[AHS basketball]]></category>
		<category><![CDATA[AHS boys basketball]]></category>
		<category><![CDATA[AHS Seahawks basketball]]></category>
		<category><![CDATA[AHS Seahawks boys basketball]]></category>
		<category><![CDATA[Anacortes]]></category>
		<category><![CDATA[Anacortes basketball]]></category>
		<category><![CDATA[Anacortes boys basketball]]></category>
		<category><![CDATA[Anacortes High School]]></category>
		<category><![CDATA[Anacortes High School basketball]]></category>
		<category><![CDATA[Anacortes High School boys basketball]]></category>
		<category><![CDATA[Anacortes High School Seahawks]]></category>
		<category><![CDATA[Anacortes High School Seahawks basketball]]></category>
		<category><![CDATA[Anacortes High School Seahawks boys basketball]]></category>
		<category><![CDATA[Anacortes Seahawks basketball]]></category>
		<category><![CDATA[Anacortes Seahawks boys basketball]]></category>
		<category><![CDATA[Anacortes WA]]></category>
		<category><![CDATA[Anacortes Washington]]></category>
		<category><![CDATA[B-E basketball]]></category>
		<category><![CDATA[B-E basketball broadcast]]></category>
		<category><![CDATA[B-E basketball webcast]]></category>
		<category><![CDATA[B-E boys basketball]]></category>
		<category><![CDATA[B-E boys basketball broadcast]]></category>
		<category><![CDATA[B-E boys basketball webcast]]></category>
		<category><![CDATA[B-E Tigers basketball]]></category>
		<category><![CDATA[B-E Tigers basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers basketball webcast]]></category>
		<category><![CDATA[B-E Tigers boys basketball]]></category>
		<category><![CDATA[B-E Tigers boys basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers boys basketball webcast]]></category>
		<category><![CDATA[B-EHS]]></category>
		<category><![CDATA[B-EHS basketball]]></category>
		<category><![CDATA[B-EHS basketball broadcast]]></category>
		<category><![CDATA[B-EHS basketball webcast]]></category>
		<category><![CDATA[B-EHS boys basketball]]></category>
		<category><![CDATA[B-EHS boys basketball broadcast]]></category>
		<category><![CDATA[B-EHS boys basketball webcast]]></category>
		<category><![CDATA[B-EHS broadcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball]]></category>
		<category><![CDATA[B-EHS Tigers basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball webcast]]></category>
		<category><![CDATA[B-EHS Tigers boys basketball]]></category>
		<category><![CDATA[B-EHS Tigers boys basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers boys basketball webcast]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball broadcast]]></category>
		<category><![CDATA[basketball webcast]]></category>
		<category><![CDATA[BEHS]]></category>
		<category><![CDATA[BEHS basketball]]></category>
		<category><![CDATA[BEHS basketball broadcast]]></category>
		<category><![CDATA[BEHS basketball webcast]]></category>
		<category><![CDATA[BEHS boys basketball]]></category>
		<category><![CDATA[BEHS boys basketball broadcast]]></category>
		<category><![CDATA[BEHS boys basketball webcast]]></category>
		<category><![CDATA[BEHS broadcast]]></category>
		<category><![CDATA[BEHS Tigers basketball]]></category>
		<category><![CDATA[BEHS Tigers basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers basketball webcast]]></category>
		<category><![CDATA[BEHS Tigers boys basketball]]></category>
		<category><![CDATA[BEHS Tigers boys basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers boys basketball webcast]]></category>
		<category><![CDATA[boys basketball broadcast]]></category>
		<category><![CDATA[boys basketball webcast]]></category>
		<category><![CDATA[boys high school basketball]]></category>
		<category><![CDATA[boys high school basketball broadcast]]></category>
		<category><![CDATA[boys high school basketball webcast]]></category>
		<category><![CDATA[Boys' Basketball]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burlington basketball]]></category>
		<category><![CDATA[Burlington basketball broadcast]]></category>
		<category><![CDATA[Burlington basketball webcast]]></category>
		<category><![CDATA[Burlington boys basketball]]></category>
		<category><![CDATA[Burlington boys basketball broadcast]]></category>
		<category><![CDATA[Burlington boys basketball webcast]]></category>
		<category><![CDATA[Burlington broadcast]]></category>
		<category><![CDATA[Burlington Tigers]]></category>
		<category><![CDATA[Burlington Tigers basketball]]></category>
		<category><![CDATA[Burlington Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington Tigers broadcast]]></category>
		<category><![CDATA[Burlington Tigers webcast]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington]]></category>
		<category><![CDATA[Burlington-Edison High School]]></category>
		<category><![CDATA[Burlington-Edison High School basketball]]></category>
		<category><![CDATA[Burlington-Edison High School basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School boys basketball]]></category>
		<category><![CDATA[Burlington-Edison High School boys basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School boys basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers boys basketball]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers boys basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers boys basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers webcast]]></category>
		<category><![CDATA[Burlington-Edison High School webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers boys basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers boys basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers boys basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers webcast]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school basketball broadcast]]></category>
		<category><![CDATA[high school basketball webcast]]></category>
		<category><![CDATA[Skagit Radio Sports]]></category>
		<category><![CDATA[Skagit State bank]]></category>
		<category><![CDATA[SkagitRadioSports]]></category>
		<category><![CDATA[SkagitRadioSports.com]]></category>
		<category><![CDATA[SkagitRadioSports.com basketball broadcast]]></category>
